Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 1 Bath 543 SqFt$638,000Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 584 SqFt$599,000Open Sat 2PM-4PM
3 Beds 2 Baths 1,003 SqFt$899,000Open Sat 2PM-4PM- 1/17 17
1 Bed 1 Bath 643 SqFt$600,000Open Sat 2PM-4PM - 3D
8 Beds 5 Baths 3,787 SqFt$2,199,900Open Sat 2PM-4PM - 1/20 20
6 Beds 4 Baths 2,450 SqFt$2,080,000Open Sun 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,280 SqFt$1,248,000Open Sun 12:30PM-3:30PM - 1/39 39
2 Beds 2 Baths 1,059 SqFt$1,238,800Open Sun 2PM-4PM - 1/26 26
4 Beds 2 Baths 2,621 SqFt$1,898,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 886 SqFt$568,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,123 SqFt$858,000Open Sat 2PM-4PM - 1/25 25
1 Bed 1 Bath 736 SqFt$489,000Open Sat 1:30PM-3:30PM - 3D
8 Beds 10 Baths 4,985 SqFt$3,488,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,172 SqFt$1,299,900Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,345 SqFt$779,888Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 798 SqFt$899,999Open Sat 12:30PM-2PM - 1/22 22
2 Beds 2 Baths 842 SqFt$578,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 903 SqFt$719,900Open Sat 2PM-4PM - 1/35 35
6 Beds 4 Baths 3,934 SqFt$2,749,000Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,350 SqFt$899,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 727 SqFt$799,999Open Sat 2PM-4PM - 1/26 26
6 Beds 3 Baths 2,119 SqFt$1,695,000Open Sat 1PM-3PM3806 Pine ST, Burnaby, BC V5G 1Z2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,230 SqFt$968,000Open Sat 2PM-4PM - 1/25 25
1 Bed 1 Bath 637 SqFt$659,000Open Sat 2PM-4PM
