Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 1,058 SqFt$989,000Open 5/17 1PM-3PM - 1/32 32
2 Beds 2 Baths 870 SqFt$499,000Open 5/17 1PM-4PM - 1/30 30
6 Beds 4 Baths 2,755 SqFt$2,149,000Open 5/17 2PM-4PM10 N Hythe AVE #2, Burnaby, BC V5B 1G4
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/30 30
6 Beds 4 Baths 2,757 SqFt$2,149,000Open 5/17 2PM-4PM10 N Hythe AVE #1, Burnaby, BC V5B 1G4
Listed by Angell, Hasman & Associates Realty Ltd.
Multi-Family
- 1/36 36
5 Beds 4 Baths 2,288 SqFt$1,668,000Open 5/17 2PM-4PM - 1/40 40
5 Beds 5 Baths 2,463 SqFt$2,799,000Open 5/17 2PM-4PM - 1/36 36
5 Beds 4 Baths 2,304 SqFt$1,698,000Open 5/17 2PM-4PM - 1/37 37
5 Beds 4 Baths 2,304 SqFt$1,629,000Open 5/17 1PM-3PM - 3D
5 Beds 6 Baths 3,085 SqFt$2,699,999Open 5/17 2PM-4PM - 1/39 39
5 Beds 6 Baths 4,110 SqFt$2,800,000Open 5/17 2PM-4PM - 1/10 10
1 Bed 1 Bath 540 SqFt$588,000Open 5/17 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,615 SqFt$1,999,999New - 1/34 34
3 Beds 2 Baths 1,526 SqFt$1,399,000New - 1/18 18
5 Beds 4 Baths 2,912 SqFt$2,188,000Active - 1/39 39
4 Beds 2 Baths 1,509 SqFt$1,749,000Active - 1/22 22
4 Beds 2 Baths 1,400 SqFt$3,399Active - 1/34 34
5 Beds 3 Baths 2,367 SqFt$2,549,000Active - 1/31 31
4 Beds 3 Baths 2,838 SqFt$2,288,000Active - 1/40 40
5 Beds 3 Baths 2,827 SqFt$2,099,000Active - 1/40 40
4 Beds 3 Baths 2,256 SqFt$1,697,000Active - 1/38 38
5 Beds 6 Baths 5,000 SqFt$6,499,000Active - 1/23 23
6 Beds 3 Baths 2,400 SqFt$1,980,000Active - 1/38 38
6 Beds 3 Baths 2,355 SqFt$1,649,900Active - 1/8 8
2 Beds 2 Baths 1,523 SqFt$2,799,000Active123 N Grosvenor AVE, Burnaby, BC V5B 1J1
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1
- 2
- 3
