Filters Reset
  Save Search (1) 
   Save your search to get Alerts
22 Properties
 22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 3 Beds 3 Baths 1,614 SqFt$850,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,614 SqFt$850,000Open Sat 1PM-3PM
- 1/40 40 3 Beds 3 Baths 1,614 SqFt$888,800Open Sun 1PM-3PM 3 Beds 3 Baths 1,614 SqFt$888,800Open Sun 1PM-3PM
- 3D 3 Beds 3 Baths 1,616 SqFt$839,900New 3 Beds 3 Baths 1,616 SqFt$839,900New
- 1/38 38 4 Beds 4 Baths 2,601 SqFt$1,124,900New 4 Beds 4 Baths 2,601 SqFt$1,124,900New
- 1/40 40 5 Beds 4 Baths 3,242 SqFt$1,495,000New 5 Beds 4 Baths 3,242 SqFt$1,495,000New
- 1/37 37 4 Beds 3 Baths 1,552 SqFt$924,000New 4 Beds 3 Baths 1,552 SqFt$924,000New
- 1/40 40 5 Beds 4 Baths 3,848 SqFt$1,699,900New 5 Beds 4 Baths 3,848 SqFt$1,699,900New
- 1/28 28 3 Beds 3 Baths 1,424 SqFt$839,500Active 3 Beds 3 Baths 1,424 SqFt$839,500Active
- 1/40 40 3 Beds 2 Baths 1,500 SqFt$3,300Active 3 Beds 2 Baths 1,500 SqFt$3,300Active
- 1/40 40 2 Beds 3 Baths 1,256 SqFt$769,900Active 2 Beds 3 Baths 1,256 SqFt$769,900Active
- 1/30 30 5 Beds 4 Baths 2,712 SqFt$1,324,800Active 5 Beds 4 Baths 2,712 SqFt$1,324,800Active6522 193a ST, Surrey, BC V4N 5P8Listed by Royal LePage Northstar Realty (S. Surrey) Single Family Home   
- 3D 7 Beds 5 Baths 3,231 SqFt$1,499,998Active 7 Beds 5 Baths 3,231 SqFt$1,499,998Active
- 1/21 21 3 Beds 3 Baths 1,599 SqFt$869,000Active 3 Beds 3 Baths 1,599 SqFt$869,000Active
- 1/37 37 4 Beds 4 Baths 2,192 SqFt$1,164,900Active 4 Beds 4 Baths 2,192 SqFt$1,164,900Active
- 1/40 40 5 Beds 4 Baths 3,617 SqFt$1,599,000Active 5 Beds 4 Baths 3,617 SqFt$1,599,000Active
- 1/40 40 6 Beds 5 Baths 2,624 SqFt$1,375,000Active 6 Beds 5 Baths 2,624 SqFt$1,375,000Active
- 1/36 36 6 Beds 6 Baths 4,023 SqFt$1,524,900Active 6 Beds 6 Baths 4,023 SqFt$1,524,900Active19089 68b AVE, Surrey, BC V4N 5P5Listed by Homelife Benchmark Realty (Langley) Corp. Single Family Home   
- 1/40 40 4 Beds 3 Baths 1,680 SqFt$949,800Active 4 Beds 3 Baths 1,680 SqFt$949,800Active
- 1/37 37 2 Beds 2 Baths 1,402 SqFt$800,000Active 2 Beds 2 Baths 1,402 SqFt$800,000Active
- 1/24 24 2 Beds 3 Baths 1,238 SqFt$739,900Active 2 Beds 3 Baths 1,238 SqFt$739,900Active
- 1/3 3 2 Beds 1 Bath 1,280 SqFt$2,200,000Active 2 Beds 1 Bath 1,280 SqFt$2,200,000Active18430 70 AVE, Surrey, BC V4N 6B6Listed by Homelife Benchmark Realty (Langley) Corp. Single Family Home   
- 1/14 14 0.13 Acres$999,900New 0.13 Acres$999,900New
