Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 4 Baths 3,690 SqFt$1,449,900New - 1/24 24
2 Beds 2 Baths 952 SqFt$658,000New - 1/30 30
3 Beds 2 Baths 2,042 SqFt$1,199,900New - 1/40 40
3 Beds 3 Baths 2,432 SqFt$920,000Active - 1/22 22
2 Beds 3 Baths 1,428 SqFt$1,100,000Active - 1/25 25
1 Bed 1 Bath 790 SqFt$439,000Active - 3D
3 Beds 2 Baths 1,680 SqFt$1,514,900Active - 3D
3 Beds 2 Baths 1,679 SqFt$1,514,900Active - 1/23 23
4 Beds 2 Baths 1,328 SqFt$749,000Active760 Hillcrest RD, Gibsons, BC V0N 1V9
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
3 Beds 2 Baths 1,202 SqFt$1,075,000Active - 1/16 16
11 Beds 6 Baths 6,715 SqFt$6,995,000Active - 1/35 35
3 Beds 2 Baths 1,441 SqFt$1,359,900Active - 1/17 17
1 Bed 1 Bath 727 SqFt$399,000Active - 1/27 27
2 Beds 1 Bath 916 SqFt$499,000Active - 1/36 36
3 Beds 1 Bath 1,375 SqFt$929,000Active - 1/40 40
4 Beds 3 Baths 2,856 SqFt$1,499,000Active - 1/40 40
3 Beds 3 Baths 1,521 SqFt$749,900Active - 1/6 6
2 Beds 2 Baths 1,645 SqFt$1,498,900Active - 1/40 40
3 Beds 4 Baths 3,898 SqFt$1,988,000Active - 1/36 36
1 Bed 1 Bath 904 SqFt$549,000Active - 1/34 34
2 Beds 2 Baths 939 SqFt$530,000Active - 1/36 36
4 Beds 3 Baths 2,313 SqFt$1,125,000Active - 3D
2 Beds 3 Baths 1,763 SqFt$1,199,000Active - 1/39 39
3 Beds 3 Baths 2,089 SqFt$1,669,000Active
