Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.21 Acres$699,000Active - 1/11 11
0.12 Acres$499,000Active - 1/9 9
0.5 Acres$599,000Active - 1/13 13
2.57 Acres$999,900Active - 1/19 19
4.21 Acres$699,000Active - 1/11 11
0.16 Acres$399,000Active - 1/16 16
0.23 Acres$349,000Active - 1/21 21
22.26 Acres$997,000Active - 1/36 36
9.43 Acres$2,999,500Active - 1/21 21
0.45 Acres$679,900Active - 1/21 21
9.75 Acres$1,590,000Active - 1/9 9
0.14 Acres$419,900Active - 1/7 7
0.25 Acres$429,900Active - 1/8 8
0.18 Acres$349,900Active
