Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 598 SqFt$608,800Open Sat 1:30PM-3PM
- 1/24 242 Beds 2 Baths 893 SqFt$838,000Open Sun 2:30PM-3:30PM
- 1/38 381 Bed 1 Bath 658 SqFt$598,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,243 SqFt$1,358,000Open Sun 1PM-3PM
- 1/31 312 Beds 2 Baths 963 SqFt$1,058,000Open Sun 1PM-3PM
- 1/40 402 Beds 2 Baths 1,254 SqFt$1,199,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,262 SqFt$999,000Open Sat 2PM-4PM
- 1/34 342 Beds 2 Baths 1,022 SqFt$947,000Open Sun 3PM-5PM
- 1/36 362 Beds 2 Baths 1,203 SqFt$1,200,000Open Sun 2PM-4PM
- 1/27 271 Bed 2 Baths 822 SqFt$775,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,188 SqFt$1,099,000Open Sun 3PM-5PM
- 1/36 362 Beds 2 Baths 1,022 SqFt$998,000Open Sun 1PM-4PM
- 1/25 252 Beds 2 Baths 1,250 SqFt$3,750Active
- 1/40 402 Beds 2 Baths 1,234 SqFt$1,268,000Active
- 1/40 402 Beds 2 Baths 1,205 SqFt$1,169,000Active
- 1/40 402 Beds 2 Baths 1,005 SqFt$909,000Active
- 1/40 401 Bed 1 Bath 687 SqFt$709,900Active
- 1/35 352 Beds 2 Baths 860 SqFt$879,000Active
- 1/33 332 Beds 2 Baths 1,243 SqFt$1,299,000Active
- 1/33 333 Beds 2 Baths 1,271 SqFt$1,099,000Active
- 1/40 402 Beds 2 Baths 860 SqFt$899,000Active
660 Quayside DR #1806, New Westminster, BC V3M 0P1
Listed by Royal LePage Westside Klein Group
Condo
- 1/29 292 Beds 2 Baths 1,232 SqFt$1,329,900Active
- 1/28 282 Beds 2 Baths 1,237 SqFt$1,199,900Active
- 1/39 392 Beds 2 Baths 1,232 SqFt$1,469,000Active