Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 3 Baths 1,430 SqFt$999,900Open 11/1 12PM-2PM - 1/39 39
2 Beds 2 Baths 835 SqFt$839,900Open 11/1 2PM-4PM - 1/39 39
2 Beds 2 Baths 928 SqFt$819,000Open Sun 2PM-4PM - 1/40 40
1 Bed 1 Bath 659 SqFt$625,000Open Sun 2PM-4PM - 1/37 37
4 Beds 3 Baths 1,907 SqFt$1,559,000Open 11/1 2PM-4PM - 1/6 6
2 Beds 1 Bath 868 SqFt$659,900Open 11/1 2PM-4PM - 1/23 23
2 Beds 1 Bath 868 SqFt$519,000Open 11/1 11AM-1PM - 1/40 40
5 Beds 4 Baths 3,729 SqFt$2,295,000Open Sun 2PM-4PM148 Maple DR, Port Moody, BC V3H 0A8
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,850 SqFt$1,490,000Open Sun 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,165 SqFt$2,999,000Open Sun 2PM-4PM844 Alderside RD, Port Moody, BC V3H 3A6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,293 SqFt$715,000Open Sun 1PM-3PM - 1/25 25
2 Beds 1 Bath 640 SqFt$2,400New - 1/27 27
2 Beds 1 Bath 795 SqFt$2,600New - 1/23 23
2 Beds 2 Baths 850 SqFt$3,250New - 1/33 33
3 Beds 2 Baths 1,044 SqFt$749,900New - 1/23 23
2 Beds 2 Baths 721 SqFt$2,650New - 1/19 19
3 Beds 3 Baths 1,361 SqFt$1,179,900New - 1/13 13
2 Beds 2 Baths 960 SqFt$3,400New - 1/40 40
3 Beds 1 Bath 1,110 SqFt$535,000New - 1/26 26
2 Beds 2 Baths 955 SqFt$998,000New - 1/30 30
3 Beds 3 Baths 2,114 SqFt$2,099,900New159 Roe DR, Port Moody, BC V3H 3M9
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 1/40 40
3 Beds 4 Baths 2,568 SqFt$1,715,000New - 1/35 35
2 Beds 1 Bath 740 SqFt$2,600New - 1/32 32
1 Bed 1 Bath 718 SqFt$599,000New
