Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 1 Bath 1,005 SqFt$980,000New
- 1/40 404 Beds 3 Baths 2,827 SqFt$1,150,000New
- 1/40 401 Bed 2 Baths 860 SqFt$628,888Active
- 1/40 403 Beds 2 Baths 1,786 SqFt$1,125,000Active
- 1/40 402 Beds 2 Baths 844 SqFt$599,900Active
53480 Bridal Falls RD #73, Rosedale, BC V0X 1X1
Listed by Pathway Executives Realty Inc.
Single Family Home
- 1/40 404 Beds 3 Baths 2,754 SqFt$999,999Active
9871 Parkwood DR, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/12 122 Beds 1 Bath 1,260 SqFt$1,199,000Active
- 1/40 404 Beds 3 Baths 2,155 SqFt$1,169,900Active
- 1/37 372 Beds 2 Baths 1,144 SqFt$369,900Active
- 1/36 362 Beds 1 Bath 1,432 SqFt$1,098,000Active
- 1/37 372 Beds 2 Baths 970 SqFt$979,000Active
- 1/4 44 Beds 4 Baths 3,940 SqFt$1,549,900Active
10022 Trillium WAY, Rosedale, BC V0X 1X1
Listed by RE/MAX Nyda Realty Inc. (Vedder North)
Single Family Home
- 1/17 173 Beds 3 Baths 1,576 SqFt$928,000Active
- 1/12 124 Beds 4 Baths 2,265 SqFt$1,899,000Active
- 1/31 312 Beds 3 Baths 1,570 SqFt$1,499,000Active
- 1/39 392 Beds 3 Baths 1,555 SqFt$8,500Active
- 1/38 383 Beds 3 Baths 1,946 SqFt$1,249,999Active
- 1/40 402 Beds 1 Bath 867 SqFt$799,900Active
- 1/26 264 Beds 2 Baths 1,536 SqFt$509,000Active
52324 Yale RD #40, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty Ltd.
Manufactured Home
- 1/39 393 Beds 5 Baths 2,620 SqFt$1,499,900Active
- 1/33 333 Beds 2 Baths 1,903 SqFt$899,900Active
- 1/40 405 Beds 7 Baths 5,113 SqFt$1,895,000Active
10457 Woodrose PL, Rosedale, BC V0X 1X1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
- 1/35 352 Beds 1 Bath 905 SqFt$699,900Active
- 1/10 103 Beds 1 Bath 862 SqFt$824,900Active