Filters Reset
Save Search (1)
Save your search to get Alerts
5.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 325 Beds 4 Baths 2,182 SqFt$1,375,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,966 SqFt$2,099,999Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 1,700 SqFt$1,019,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 2,336 SqFt$1,399,000Open Sat 2PM-4PM
- 1/16 162 Beds 1 Bath 900 SqFt$464,900Open Sat 2:30PM-4:30PM
- 1/40 407 Beds 5 Baths 2,792 SqFt$1,499,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 3,575 SqFt$2,490,000Open Sat 2PM-4PM
- 1/20 203 Beds 2 Baths 1,237 SqFt$1,099,000Open Sun 1PM-4PM
- 1/13 136 Beds 2 Baths 2,180 SqFt$1,299,999Open Sat 2PM-4PM
- 1/21 213 Beds 4 Baths 3,600 SqFt$1,649,000Open Sat 1PM-3PM
- 1/36 365 Beds 4 Baths 3,020 SqFt$1,489,800Open Sat 1PM-4PM
14691 60th AVE, Surrey, BC V3S 1R5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/37 374 Beds 4 Baths 2,309 SqFt$1,300,000Open Sat 1:30PM-3:30PM
- 1/39 393 Beds 3 Baths 1,950 SqFt$1,599,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 4,088 SqFt$2,538,000Open Sun 2PM-4PM
- 1/22 221 Bath 635 SqFt$439,900Open Sat 1PM-3PM
- 3D2 Beds 3 Baths 1,373 SqFt$750,000Open Sun 2PM-4PM
- 1/40 406 Beds 4 Baths 4,061 SqFt$1,659,900Open Sun 2PM-4PM
- 1/40 405 Beds 4 Baths 4,883 SqFt$2,899,000Open Sun 2PM-4PM
- 1/39 393 Beds 4 Baths 1,989 SqFt$899,900Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 2,235 SqFt$1,325,000Open Sun 2PM-4PM
- 3D2 Beds 1 Bath 950 SqFt$600,000Open Sat 1PM-3PM
- 1/37 373 Beds 3 Baths 2,657 SqFt$1,335,000Open Sat 2PM-4PM
- 1/40 408 Beds 8 Baths 4,171 SqFt$2,299,900Open Sat 2PM-4PM
- 1/36 365 Beds 3 Baths 2,356 SqFt$1,450,000Open Sat 2PM-4PM