Filters Reset
Save Search (1)
Save your search to get Alerts
5.2K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,027 SqFt$675,000Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 1,951 SqFt$1,499,000Open Sat 2PM-4PM
- 1/28 284 Beds 4 Baths 1,871 SqFt$1,199,000Open Sat 2PM-4PM
- 1/16 164 Beds 3 Baths 2,000 SqFt$1,150,000Open Sat 2PM-4PM
- 1/30 301 Bed 1 Bath 597 SqFt$399,900Open Sun 2PM-4PM
- 1/15 152 Beds 2 Baths 702 SqFt$500,000Open Sat 2PM-4PM
- 3D2 Beds 1 Bath 934 SqFt$479,000Open Sat 2PM-4PM
- 1/13 134 Beds 4 Baths 2,267 SqFt$999,800Open Sat 1PM-3PM
- 1/27 272 Beds 1 Bath 927 SqFt$478,888Open Sat 2PM-4PM
- 1/25 253 Beds 2 Baths 1,678 SqFt$1,399,888Open Sat 2PM-4PM
6118 Palomino CRES, Surrey, BC V3S 5B6
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/15 152 Beds 2 Baths 1,032 SqFt$650,000Open Sat 2PM-4PM
- 1/35 351 Bed 1 Bath 459 SqFt$399,000Open Sat 2PM-4PM
- 1/38 387 Beds 4 Baths 3,348 SqFt$1,649,900Open Sat 2PM-4PM
- 1/40 403 Beds 3 Baths 1,429 SqFt$749,785Open Sat 1PM-2PM
- 1/26 262 Beds 1 Bath 938 SqFt$429,888Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 2,687 SqFt$1,599,000Open Sat 2PM-4PM
- 1/3 32 Beds 1 Bath 717 SqFt$549,000Open Sat 2PM-4PM
- 1/32 324 Beds 4 Baths 1,651 SqFt$980,000Open Sat 3PM-5PM
- 1/34 343 Beds 3 Baths 1,375 SqFt$799,900Open Sat 2:30PM-4:30PM
- 1/23 233 Beds 3 Baths 1,434 SqFt$829,900Open Sat 2PM-4PM
- 1/17 173 Beds 4 Baths 1,932 SqFt$1,198,000Open Sat 1PM-5PM
- 1/36 369 Beds 7 Baths 3,929 SqFt$1,799,000Open Sat 2PM-4PM
- 3D7 Beds 7 Baths 3,706 SqFt$2,325,888Open Sat 2PM-4PM
- 1/40 409 Beds 8 Baths 5,107 SqFt$2,449,000Open Sat 2PM-4PM