Filters Reset
  Save Search (1) 
   Save your search to get Alerts
12 Properties
 12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 1 Bed 1 Bath 507 SqFt$625,000New 1 Bed 1 Bath 507 SqFt$625,000New
- 1/20 20 1 Bath 425 SqFt$449,900Active 1 Bath 425 SqFt$449,900Active
- 1/21 21 1 Bath 442 SqFt$459,900Active 1 Bath 442 SqFt$459,900Active
- 1/21 21 1 Bath 425 SqFt$445,000Active 1 Bath 425 SqFt$445,000Active
- 1/19 19 1 Bath 425 SqFt$435,000Active 1 Bath 425 SqFt$435,000Active
- 1/21 21 1 Bath 425 SqFt$445,000Active 1 Bath 425 SqFt$445,000Active
- 1/26 26 1 Bed 1 Bath 506 SqFt$659,000Active 1 Bed 1 Bath 506 SqFt$659,000Active
- 1/22 22 1 Bath 371 SqFt$449,000Active 1 Bath 371 SqFt$449,000Active
- 1/24 24 1 Bath 407 SqFt$385,000Active 1 Bath 407 SqFt$385,000Active
- 1/21 21 1 Bath 352 SqFt$399,000Active 1 Bath 352 SqFt$399,000Active
- 1/26 26 1 Bed 1 Bath 506 SqFt$629,000Active 1 Bed 1 Bath 506 SqFt$629,000Active
- 1/19 19 1 Bed 1 Bath 640 SqFt$781,000Active 1 Bed 1 Bath 640 SqFt$781,000Active

