Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
2 Beds 2 Baths 1,543 SqFt$875,000Active - 1/36 36
3 Beds 1 Bath 954 SqFt$619,900Active - 1/24 24
2 Beds 1 Bath 903 SqFt$649,000Active - 1/40 40
0.35 Acres$499,900New - 1/24 24
0.19 Acres$534,900Active - 1/16 16
0.38 Acres$360,000Active - 1/33 33
0 Acres$819,000Active - 1/10 10
0.47 Acres$399,000Active - 1/18 18
0 Acres$749,900Active
- 1
