Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
0.03 Acres$119,900Active - 1/21 21
0.03 Acres$124,000Active - 1/36 36
0.03 Acres$154,900Active - 1/25 25
0.03 Acres$124,900Active - 1/19 19
0.03 Acres$112,900Active - 1/22 22
0.05 Acres$119,900Active - 1/40 40
0.05 Acres$187,500Active - 1/36 36
0.03 Acres$115,000Active
- 1
