Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 3 Baths 2,966 SqFt$5,350,000New
4 Beds 3 Baths 2,500 SqFt$4,445,000Active
5 Beds 2 Baths 2,195 SqFt$3,375,000Active
4 Beds 3 Baths 3,009 SqFt$3,150,000Active
4 Beds 3 Baths 2,938 SqFt$3,000,000Active
4 Beds 3 Baths 2,477 SqFt$3,325,000Active
3 Beds 3 Baths 2,390 SqFt$3,375,000Active
4 Beds 3 Baths 2,694 SqFt$3,350,000Active
