Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 3 Baths 2,237 SqFt$4,980,000Active - 1/40 40
2 Beds 3 Baths 2,238 SqFt$4,999,900Active - 1/32 32
2 Beds 3 Baths 2,000 SqFt$13,000Active - 1/22 22
2 Beds 3 Baths 2,667 SqFt$5,880,000Active - 1/39 39
2 Beds 3 Baths 2,242 SqFt$7,398,000Active - 1/15 15
2 Beds 3 Baths 1,824 SqFt$3,970,000Active - 1/29 29
2 Beds 3 Baths 1,798 SqFt$3,680,000Active - 1/26 26
2 Beds 3 Baths 2,321 SqFt$5,749,000Active - 1/36 36
2 Beds 3 Baths 2,187 SqFt$5,850,000Active - 1/39 39
2 Beds 3 Baths 2,320 SqFt$5,280,000Active - 1/25 25
2 Beds 3 Baths 1,831 SqFt$3,700,000Active - 1/40 40
2 Beds 3 Baths 3,345 SqFt$8,000,000Active1011 W Cordova ST #4602, Vancouver, BC V6C 0B2
Listed by Sotheby's International Realty Canada
Condo
