Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 261 Bed 1 Bath 451 SqFt$445,000Open Sun 3:15PM-4:45PM
- 1/40 405 Beds 4 Baths 3,357 SqFt$1,699,900New
- 1/40 404 Beds 3 Baths 1,527 SqFt$899,900Active
- 1/40 403 Beds 4 Baths 3,530 SqFt$1,449,000Active
- 1/23 232 Beds 2 Baths 910 SqFt$799,900Active
- 1/33 333 Beds 4 Baths 2,286 SqFt$1,139,900Active
- 1/24 243 Beds 3 Baths 1,767 SqFt$1,069,000Active
- 1/36 363 Beds 2 Baths 1,364 SqFt$759,000Active
- 1/36 362 Beds 2 Baths 1,132 SqFt$619,900Active
- 1/28 283 Beds 2 Baths 1,212 SqFt$948,600Active
- 1/40 406 Beds 4 Baths 3,556 SqFt$1,600,000Active
- 1/38 386 Beds 4 Baths 2,450 SqFt$1,388,000Active
- 1/35 352 Beds 2 Baths 762 SqFt$589,000Active
- 1/34 346 Beds 4 Baths 3,994 SqFt$1,680,000Active
- 1/34 343 Beds 3 Baths 1,570 SqFt$1,465,000Active
- 1/15 151 Bed 1 Bath 745 SqFt$699,800Active
- 1/26 263 Beds 3 Baths 1,941 SqFt$1,498,600Active
- 1/35 358 Beds 6 Baths 4,190 SqFt$2,048,888Active
6870 197b ST, Langley, BC V2Y 3H4
Listed by Sutton Group-West Coast Realty (Surrey/120)
Single Family Home
- 1/27 272 Beds 2 Baths 948 SqFt$684,000Active
- 1/20 202 Beds 2 Baths 910 SqFt$799,800Active
- 1/32 322 Beds 2 Baths 1,022 SqFt$1,099,800Active
- 1/36 363 Beds 2 Baths 1,212 SqFt$1,298,600Active
- 1/33 332 Beds 2 Baths 935 SqFt$809,000Active