Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,043 SqFt$499,900Active - 1/29 29
3 Beds 3 Baths 1,440 SqFt$609,999Active - 1/38 38
3 Beds 4 Baths 2,671 SqFt$869,900Active - 1/23 23
4 Beds 4 Baths 1,925 SqFt$949,999Active - 1/21 21
2 Beds 2 Baths 1,031 SqFt$470,500Active - 1/24 24
1 Bed 1 Bath 800 SqFt$398,000Active - 1/40 40
4 Beds 2 Baths 2,074 SqFt$599,900Active - 1/37 37
2 Beds 2 Baths 923 SqFt$364,900Active33960 Old Yale RD #102, Abbotsford, BC V2S 2J9
Listed by Sutton Group-West Coast Realty (Abbotsford)
Condo
- 1/14 14
4 Beds 4 Baths 2,435 SqFt$1,149,000Active - 1/20 20
2 Beds 2 Baths 1,304 SqFt$429,900Active - 1/21 21
2 Beds 2 Baths 880 SqFt$369,900Active - 3D
2 Beds 1 Bath 936 SqFt$244,444Active - 1/33 33
4 Beds 4 Baths 1,744 SqFt$829,000Active - 1/22 22
5 Beds 2 Baths 1,664 SqFt$349,000Active - 1/40 40
4 Beds 4 Baths 2,115 SqFt$1,150,000Active - 1/36 36
$66,000Active - 3D
$85,000Active - 3D
$99,000Active
- 1
