Filters Reset
Save Search (1)
Save your search to get Alerts
2.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,172 SqFt$1,299,900Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 1,345 SqFt$779,888Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 798 SqFt$899,999Open Sat 12:30PM-2PM - 1/22 22
2 Beds 2 Baths 842 SqFt$578,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 903 SqFt$719,900Open Sat 2PM-4PM - 1/33 33
1 Bed 1 Bath 609 SqFt$689,000Open Sat 2PM-4PM - 1/35 35
6 Beds 4 Baths 3,934 SqFt$2,749,000Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,350 SqFt$899,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 727 SqFt$799,999Open Sat 2PM-4PM - 1/26 26
6 Beds 3 Baths 2,119 SqFt$1,695,000Open Sat 1PM-3PM3806 Pine ST, Burnaby, BC V5G 1Z2
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,230 SqFt$968,000Open Sat 2PM-4PM - 1/25 25
1 Bed 1 Bath 637 SqFt$659,000Open Sat 2PM-4PM - 1/28 28
2 Beds 2 Baths 721 SqFt$699,000Open Sat 2PM-4PM - 1/22 22
2 Beds 2 Baths 1,186 SqFt$865,000Open Sat 2PM-4PM - 1/23 23
2 Beds 1 Bath 772 SqFt$658,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 971 SqFt$899,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 868 SqFt$899,000Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 727 SqFt$588,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 592 SqFt$586,000Open Sat 2PM-4PM - 1/31 31
2 Beds 2 Baths 913 SqFt$798,800Open Sat 1PM-3PM - 1/18 18
1 Bed 1 Bath 622 SqFt$498,000Open Sat 4:30PM-6PM - 1/32 32
1 Bed 1 Bath 634 SqFt$544,000Open Sat 2PM-4PM - 1/28 28
1 Bed 1 Bath 548 SqFt$525,000Open Sat 2PM-4PM - 1/39 39
4 Beds 3 Baths 2,184 SqFt$1,695,000Open Sat 2PM-4PM4312 Georgia ST, Burnaby, BC V5C 2T8
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
