Filters Reset
Save Search (1)
Save your search to get Alerts
478 Properties
478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 1,606 SqFt$1,150,000Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,043 SqFt$649,000Open Sat 11AM-1PM - 1/39 39
3 Beds 3 Baths 1,860 SqFt$1,169,999Open Sat 2PM-4PM - 1/19 19
3 Beds 3 Baths 2,174 SqFt$1,349,000Open Sun 3PM-4:30PM - 1/39 39
3 Beds 3 Baths 1,417 SqFt$868,800Open Sun 2PM-4PM - 1/31 31
3 Beds 1 Bath 1,223 SqFt$625,000Open Sun 2:30PM-4PM - 1/35 35
4 Beds 3 Baths 1,616 SqFt$799,999Open Sat 2PM-4PM - 1/37 37
3 Beds 4 Baths 2,252 SqFt$1,129,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,614 SqFt$850,000Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 3,045 SqFt$1,199,000Open Sun 11AM-1PM - 1/32 32
4 Beds 4 Baths 2,205 SqFt$979,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 959 SqFt$719,900Open Sat 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,694 SqFt$1,150,000Open Sat 2PM-4PM - 1/34 34
4 Beds 4 Baths 2,570 SqFt$1,298,000Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,843 SqFt$1,499,900Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 1,708 SqFt$810,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 874 SqFt$649,900Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,614 SqFt$888,800Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 1,688 SqFt$838,269Open Sun 1PM-3PM - 1/34 34
6 Beds 4 Baths 3,344 SqFt$1,264,888Open Sat 2PM-4PM - 1/34 34
2 Beds 2 Baths 845 SqFt$540,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,618 SqFt$1,399,999Open Sat 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,113 SqFt$665,000Open Sat 2PM-4PM - 1/26 26
5 Beds 4 Baths 2,502 SqFt$1,388,000Open Sun 1PM-3PM5942 165a ST, Surrey, BC V3S 4N9
Listed by Sutton Group - Supreme Realty Corporation
Single Family Home
