Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 1,413 SqFt$1,075,000Active
3552 Victoria DR #64, Coquitlam, BC V3C 3V4
Listed by Royal Pacific Realty (Kingsway) Ltd.
Townhouse
- 1/27 272 Beds 1 Bath 920 SqFt$578,800Active
- 1/40 405 Beds 6 Baths 5,422 SqFt$3,990,000Active
- 1/11 114 Beds 1 Bath 1,928 SqFt$1,249,000Active
- 1/11 112 Beds 1 Bath 953 SqFt$1,800Active
3XX Finnigan ST #Basement, Coquitlam, BC V3K 5J9
Listed by EasyRent Real Estate Services
Single Family Home
- 1/18 182 Beds 2 Baths 1,004 SqFt$749,000Active
- 3D3 Beds 3 Baths 1,660 SqFt$1,050,000Active
- 1/19 193 Beds 3 Baths 1,750 SqFt$930,000Active
- 1/31 315 Beds 3 Baths 1,992 SqFt$1,498,800Active
- 1/18 183 Beds 4 Baths 2,619 SqFt$1,450,000Active
- 1/40 403 Beds 2 Baths 2,061 SqFt$2,399,900Active
- 1/20 202 Beds 1 Bath 566 SqFt$568,000Active
- 1/34 343 Beds 3 Baths 2,068 SqFt$1,429,000Active
- 1/37 373 Beds 3 Baths 2,195 SqFt$1,230,000Active
- 1/26 262 Beds 2 Baths 865 SqFt$729,000Active
- 1/30 303 Beds 3 Baths 1,766 SqFt$1,179,900Active
1177 Esperanza DR, Coquitlam, BC V3C 6C7
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/40 405 Beds 3 Baths 2,084 SqFt$1,549,900Active
- 1/29 295 Beds 3 Baths 2,880 SqFt$1,898,000Active
- 1/23 231 Bed 1 Bath 522 SqFt$589,000Active
- 1/11 111 Bed 1 Bath 786 SqFt$485,000Active
- 1/33 333 Beds 2 Baths 1,978 SqFt$1,589,000Active
1855 Walnut CRES, Coquitlam, BC V3J 7S9
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/5 55 Beds 3 Baths 1,852 SqFt$1,899,000Active
2394 Kitchener AVE #2390, Port Coquitlam, BC V3B 2A9
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/38 382 Beds 2 Baths 805 SqFt$769,900Active
- 1/19 193 Beds 3 Baths 1,273 SqFt$1,999,000Active