Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 1,017 SqFt$899,999Active
- 1/19 193 Beds 2 Baths 1,322 SqFt$828,000Active
- 1/30 306 Beds 4 Baths 3,651 SqFt$2,390,000Active
- 3 Beds 2 Baths 1,830 SqFt$1,440,000Active
3349 Jervis ST, Port Coquitlam, BC V3B 4P4
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 3D2 Beds 2 Baths 1,004 SqFt$939,000Active
- 1/40 405 Beds 3 Baths 3,688 SqFt$2,488,000Active
- 1/21 212 Beds 2 Baths 810 SqFt$689,000Active
- 1/26 262 Beds 2 Baths 844 SqFt$740,000Active
- 1/32 323 Beds 3 Baths 1,377 SqFt$1,079,900Active
- 1/2 21 Bed 1 Bath 625 SqFt$712,900Active
- 1/2 26 Beds 3 Baths 2,428 SqFt$4,888,888Active
- 1/35 352 Beds 2 Baths 1,095 SqFt$1,188,000Active
- 1/14 141 Bath 433 SqFt$420,000Active
- 1/37 374 Beds 2 Baths 2,098 SqFt$1,990,000Active
3141 York ST, Port Coquitlam, BC V3B 4A7
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/21 214 Beds 3 Baths 2,008 SqFt$1,499,000Active
1145 Woodbine PL, Coquitlam, BC V3B 7A1
Listed by Royal Pacific Tri-Cities Realty
Single Family Home
- 1/38 383 Beds 3 Baths 1,412 SqFt$1,149,000Active
- 1/13 133 Beds 4 Baths 1,491 SqFt$1,420,000Active
- 1/26 262 Beds 2 Baths 731 SqFt$689,900Active
- 1/30 302 Beds 3 Baths 1,280 SqFt$1,319,999Active
- 1/11 112 Beds 2 Baths 973 SqFt$599,000Active
- 1/40 402 Beds 2 Baths 1,107 SqFt$1,185,000Active
- 3D2 Beds 2 Baths 1,218 SqFt$825,000Active
- 1/24 244 Beds 2 Baths 1,877 SqFt$1,190,000Active
1867 Fraser AVE, Port Coquitlam, BC V3B 1N2
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/27 277 Beds 5 Baths 4,283 SqFt$1,898,000Active