Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 864 SqFt$375,000Active - 1/28 28
3 Beds 1 Bath 1,260 SqFt$730,000Active - 1/26 26
4 Beds 3 Baths 2,393 SqFt$1,897,000Active - 1/29 29
2 Beds 2 Baths 1,210 SqFt$649,000Active - 1/29 29
2 Beds 2 Baths 1,441 SqFt$724,500Active - 1/25 25
3 Beds 2 Baths 1,059 SqFt$799,000Active - 1/31 31
3 Beds 3 Baths 2,640 SqFt$1,199,000Active - 1/40 40
3 Beds 3 Baths 2,529 SqFt$1,549,000Active - 1/39 39
3 Beds 2 Baths 1,779 SqFt$1,060,000Active - 1/35 35
4 Beds 3 Baths 2,226 SqFt$997,500Active - 1/39 39
4 Beds 4 Baths 5,013 SqFt$2,399,999Active - 1/40 40
4 Beds 2 Baths 2,202 SqFt$1,374,900Active1664 Gower Point RD, Gibsons, BC V0N 1V5
Listed by Sotheby's International Realty Canada
Single Family Home
- 3D
2 Beds 2 Baths 1,088 SqFt$759,000Active - 1/40 40
3 Beds 3 Baths 1,428 SqFt$1,049,000Active - 3D
4 Beds 3 Baths 2,713 SqFt$2,195,000Active - 1/40 40
3 Beds 4 Baths 3,005 SqFt$2,450,000Active - 1/39 39
4 Beds 3 Baths 2,809 SqFt$1,699,000Active - 1/35 35
3 Beds 2 Baths 1,793 SqFt$1,029,000Active - 1/24 24
3 Beds 2 Baths 1,320 SqFt$675,000Active - 1/37 37
3 Beds 3 Baths 2,497 SqFt$1,950,000Active - 1/40 40
3 Beds 3 Baths 2,573 SqFt$1,349,000Active - 1/40 40
2 Beds 2 Baths 1,173 SqFt$1,388,000Active - 1/40 40
2 Beds 2 Baths 1,290 SqFt$717,000Active - 1/29 29
4 Beds 3 Baths 2,262 SqFt$1,049,900Active
