Filters Reset
  Save Search (1) 
   Save your search to get Alerts
207 Properties
 207 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/39 39 3 Beds 2 Baths 1,478 SqFt$1,499,000Active 3 Beds 2 Baths 1,478 SqFt$1,499,000Active
- 1/26 26 2 Beds 1 Bath 779 SqFt$730,000Active 2 Beds 1 Bath 779 SqFt$730,000Active
- 1/16 16 1 Bed 1 Bath 648 SqFt$768,000Active 1 Bed 1 Bath 648 SqFt$768,000Active
- 1/6 6 5 Beds 3 Baths 2,856 SqFt$3,450,000Active 5 Beds 3 Baths 2,856 SqFt$3,450,000Active
- 1/28 28 6 Beds 4 Baths 3,888 SqFt$3,302,000Active 6 Beds 4 Baths 3,888 SqFt$3,302,000Active
- 1/18 18 2 Beds 2 Baths 955 SqFt$1,158,000Active 2 Beds 2 Baths 955 SqFt$1,158,000Active
- 1/40 40 5 Beds 4 Baths 3,361 SqFt$4,599,000Active 5 Beds 4 Baths 3,361 SqFt$4,599,000Active
- 1/39 39 3 Beds 4 Baths 1,618 SqFt$2,648,000Active 3 Beds 4 Baths 1,618 SqFt$2,648,000Active
- 1/35 35 3 Beds 2 Baths 1,512 SqFt$1,649,000Active 3 Beds 2 Baths 1,512 SqFt$1,649,000Active
- 1/36 36 3 Beds 3 Baths 1,882 SqFt$2,598,000Active 3 Beds 3 Baths 1,882 SqFt$2,598,000Active
- 1/33 33 2 Beds 2 Baths 982 SqFt$1,199,000Active 2 Beds 2 Baths 982 SqFt$1,199,000Active
- 1/27 27 7 Beds 3 Baths 2,725 SqFt$3,899,000Active 7 Beds 3 Baths 2,725 SqFt$3,899,000Active
- 1/24 24 2 Beds 2 Baths 1,101 SqFt$1,198,000Active 2 Beds 2 Baths 1,101 SqFt$1,198,000Active
- 1/18 18 2 Beds 2 Baths 1,025 SqFt$5,500Active 2 Beds 2 Baths 1,025 SqFt$5,500Active
- 1/35 35 4 Beds 4 Baths 1,611 SqFt$2,490,000Active 4 Beds 4 Baths 1,611 SqFt$2,490,000Active3460 W 14th AVE #2, Vancouver, BC V6R 2W1Listed by Royal Pacific Lions Gate Realty Ltd. Single Family Home   
- 1/20 20 1 Bed 1 Bath 455 SqFt$524,900Active 1 Bed 1 Bath 455 SqFt$524,900Active
- 1/35 35 2 Beds 2 Baths 996 SqFt$998,000Active 2 Beds 2 Baths 996 SqFt$998,000Active
- 3D 2 Beds 2 Baths 905 SqFt$968,000Active 2 Beds 2 Baths 905 SqFt$968,000Active
- 1/40 40 8 Beds 6 Baths 4,165 SqFt$3,268,000Active 8 Beds 6 Baths 4,165 SqFt$3,268,000Active
- 1/40 40 8 Beds 5 Baths 4,165 SqFt$3,268,000Active 8 Beds 5 Baths 4,165 SqFt$3,268,000Active
- 1/18 18 1 Bed 1 Bath 880 SqFt$879,000Active 1 Bed 1 Bath 880 SqFt$879,000Active
- 3D 2 Beds 2 Baths 1,237 SqFt$1,588,000Active 2 Beds 2 Baths 1,237 SqFt$1,588,000Active
- 1/40 40 3 Beds 4 Baths 4,955 SqFt$21,980,000Active 3 Beds 4 Baths 4,955 SqFt$21,980,000Active
- 1/38 38 6 Beds 4 Baths 2,538 SqFt$2,149,000Active 6 Beds 4 Baths 2,538 SqFt$2,149,000Active2239 Stephens ST, Vancouver, BC V6K 3W5Listed by Rennie & Associates Realty Ltd. Single Family Home   
