Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.35 Acres$240,000Active - 1/18 18
1.9 Acres$385,000Active - 1/15 15
0.33 Acres$229,000Active - 1/32 32
0.42 Acres$345,000Active - 1/35 35
1.9 Acres$699,000Active - 1/24 24
0.42 Acres$290,000Active - 1/40 40
0.4 Acres$325,000Active - 1/23 23
0.35 Acres$250,000Active - 1/14 14
3.72 Acres$799,000Active
