Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,128 SqFt$649,000Active
- 1/38 383 Beds 3 Baths 2,466 SqFt$1,549,800Active
19639 Meadow Gardens WAY #141, Pitt Meadows, BC V3Y 2T5
Listed by RE/MAX City Realty
Single Family Home
- 1/25 252 Beds 2 Baths 1,328 SqFt$699,000Active
- 1/39 393 Beds 2 Baths 1,173 SqFt$720,000Active
- 1/13 135 Beds 3 Baths 2,548 SqFt$1,199,900Active
11722 193b ST, Pitt Meadows, BC V3Y 1E3
Listed by Coldwell Banker Universe Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,330 SqFt$1,630,000Active
- 1/40 403 Beds 2 Baths 1,393 SqFt$709,900Active
- 1/12 123 Beds 3 Baths 1,408 SqFt$879,000Active
- 3D3 Beds 3 Baths 2,687 SqFt$3,598,000Active
19465 Mcneil RD, Pitt Meadows, BC V3Y 1Z1
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/14 143 Beds 3 Baths 1,400 SqFt$944,900Active
- 1/14 143 Beds 3 Baths 1,348 SqFt$939,900Active
- 1/26 263 Beds 2 Baths 1,364 SqFt$749,000Active
- 1/34 343 Beds 2 Baths 1,590 SqFt$969,900Active
- 1/29 297 Beds 6 Baths 3,665 SqFt$1,849,000Active
- 1/38 387 Beds 6 Baths 3,580 SqFt$1,849,000Active
- 1/30 304 Beds 3 Baths 2,269 SqFt$1,399,000Active
12019 Chestnut CRES, Pitt Meadows, BC V3Y 2L6
Listed by Royal LePage - Wolstencroft
Single Family Home
- 1/21 212 Beds 2 Baths 1,196 SqFt$499,000Active
- 1/27 272 Beds 2 Baths 1,040 SqFt$599,900Active
- 1/40 403 Beds 1 Bath 1,376 SqFt$1,900,000Active
- 3D2 Beds 2 Baths 1,123 SqFt$560,000Active
- 1/35 354 Beds 3 Baths 1,726 SqFt$1,288,000Active
- 1/17 173 Beds 1 Bath 1,068 SqFt$399,000Active
3 Seal Bay, Pitt Meadows, BC V0V 0V0
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 7 Beds 3 Baths 2,895 SqFt$1,299,900Active
19595 Somerset DR, Pitt Meadows, BC V3Y 2L4
Listed by 2 Percent Realty West Coast
Single Family Home
- 1/39 396 Beds 4 Baths 2,817 SqFt$1,300,000Active