Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4 Baths 3,989 SqFt$1,395,000Active - 1/39 39
4 Beds 4 Baths 3,352 SqFt$1,260,000Active4177 Johnston Heights DR, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/25 25
1.81 Acres$599,000ActiveLot 23 Sakinaw DR, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/31 31
0.18 Acres$615,000ActiveLot 12 Pinehaven WAY, Garden Bay, BC V0N 1S1
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/6 6
0.25 Acres$219,000Active - 1/34 34
1.22 Acres$669,000Active - 1/8 8
2.24 Acres$849,000Active - 1/23 23
0.5 Acres$349,000Active - 1/9 9
0.6 Acres$599,000Active - 1/10 10
0.66 Acres$329,000Active - 1/20 20
4.29 Acres$469,000Active - 1/33 33
2.49 Acres$495,000Active - 1/31 31
2.49 Acres$378,000Active - 1/29 29
2.52 Acres$441,000Active - 1/29 29
2.54 Acres$469,000Active - 1/32 32
2.52 Acres$527,000Active - 1/33 33
2.47 Acres$527,000Active - 1/29 29
2.47 Acres$483,000Active - 1/31 31
2.49 Acres$478,000Active - 1/29 29
2.59 Acres$447,000Active - 1/28 28
2.52 Acres$498,000Active - 1/7 7
0.33 Acres$669,000Active - 1/14 14
0.35 Acres$249,000Active - 1/21 21
0.78 Acres$349,000Active
