Filters Reset
Save Search (1)
Save your search to get Alerts
27.4K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 408 Beds 5 Baths 4,699 SqFt$3,795,000New
- 3 Beds 3 Baths 1,519 SqFt$1,099,000New
- 1/39 392 Beds 2 Baths 1,267 SqFt$439,900New
- 1/39 394 Beds 3 Baths 2,290 SqFt$1,977,000New
- 1/14 143 Beds 2 Baths 1,469 SqFt$1,499,000New
- 1/40 406 Beds 4 Baths 4,138 SqFt$1,598,000New
- 1/40 403 Beds 3 Baths 3,548 SqFt$899,200New
45900 South Sumas RD #28, Chilliwack, BC V2R 0S9
Listed by Homelife Advantage Realty Ltd
Single Family Home
- 1/28 281 Bed 1 Bath 545 SqFt$599,000New
- 1/11 111 Bed 1 Bath 733 SqFt$672,500New
- 1/40 403 Beds 3 Baths 1,614 SqFt$875,000New
- 1/14 141 Bed 1 Bath 590 SqFt$2,000New
- 1/40 403 Beds 2 Baths 1,316 SqFt$1,350,000New
12088 3rd AVE #201, Richmond, BC V7E 0C3
Listed by FaithWilson Christies International Real Estate
Condo