Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
5 Beds 3 Baths 2,669 SqFt$819,000Active
5.14 Acres$799,900Active- 1/4 4
0.44 Acres$595,000Active - 1/14 14
9.46 Acres$1,195,000Active - 1/19 19
10.15 Acres$1,200,000Active
0.13 Acres$329,000Active- 1/19 19
0.68 Acres$169,000Active - 1/32 32
0.25 Acres$169,000Active - 1/32 32
0.25 Acres$169,000Active - 1/32 32
0.25 Acres$189,000Active - 1/4 4
0.57 Acres$224,900Active
