Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 890 SqFt$1,139,000Open Sun 2PM-4PM
- 1/24 245 Beds 2 Baths 1,874 SqFt$1,199,000Open Sun 1PM-3PM
- 1/39 391 Bed 1 Bath 628 SqFt$599,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,524 SqFt$1,495,000Open Sat 2PM-4PM
- 1/21 215 Beds 3 Baths 3,370 SqFt$1,885,000Open Sat 2PM-4PM
- 1/40 405 Beds 4 Baths 3,279 SqFt$1,299,900Open Sat 10AM-12PM
5398 Chinook ST, Chilliwack, BC V2R 0A6
Listed by HomeLife Advantage Realty Ltd (Vedder)
Single Family Home
- 1/40 403 Beds 4 Baths 1,620 SqFt$2,168,000Open Sun 12PM-2PM
- 1/31 312 Beds 2 Baths 786 SqFt$769,000Open Sat 2PM-4PM
- 1/15 151 Bed 1 Bath 588 SqFt$657,000Open Sat 1PM-3PM
- 1/36 362 Beds 2 Baths 1,029 SqFt$1,499,000Open Sat 2PM-4PM
- 1/39 393 Beds 2 Baths 1,259 SqFt$799,900Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 1,722 SqFt$1,099,000Open Sat 1PM-4PM
- 1/38 383 Beds 4 Baths 1,570 SqFt$2,078,000Open Sun 12PM-2PM
- 1/32 325 Beds 3 Baths 2,842 SqFt$1,799,900Open Sat 2PM-4PM
- 3D6 Beds 4 Baths 2,115 SqFt$2,049,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,460 SqFt$998,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 2,342 SqFt$1,325,000Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 913 SqFt$579,900Open 5/25 2PM-4PM
- 1/39 391 Bed 1 Bath 743 SqFt$859,000Open Sun 3PM-4:30PM
- 1/28 284 Beds 2 Baths 2,028 SqFt$2,750,000Open Sat 2PM-4PM
938 Leovista AVE, North Vancouver, BC V7R 1R2
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/38 382 Beds 2 Baths 973 SqFt$1,349,900Open Sat 2:30PM-4PM
- 1/40 401 Bed 1 Bath 520 SqFt$559,900Open Sun 2PM-4PM
- 1/34 342 Beds 2 Baths 887 SqFt$724,999Open Sat 2PM-4PM
- 1/39 397 Beds 4 Baths 3,435 SqFt$1,499,000Open Sat 2PM-4PM