Filters Reset
Save Search (1)
Save your search to get Alerts
28.5K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,109 SqFt$849,000Open Sat 2PM-4PM
- 1/33 334 Beds 3 Baths 1,681 SqFt$1,249,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 1,146 SqFt$1,269,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,281 SqFt$383,900Open Sat 2PM-4PM
- 1/38 383 Beds 3 Baths 1,687 SqFt$749,900Open Sat 12PM-2PM
- 3D3 Beds 4 Baths 1,425 SqFt$1,528,888Open Sat 3PM-5PM
- 1/27 272 Beds 2 Baths 903 SqFt$599,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,662 SqFt$929,000Open Sat 2PM-4PM
- 1/31 319 Beds 9 Baths 6,352 SqFt$2,788,000Open Sat 2PM-4PM
- 1/33 332 Beds 2 Baths 1,019 SqFt$1,498,000Open Sat 2PM-4PM
- 1/23 231 Bed 1 Bath 632 SqFt$575,000Open Sat 2PM-4PM
- 1/36 366 Beds 4 Baths 3,696 SqFt$1,899,000Open Sat 2PM-4PM
- 1/28 288 Beds 7 Baths 4,433 SqFt$1,499,999Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 1,275 SqFt$1,868,000Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 779 SqFt$808,800Open Sat 2PM-4PM
- 1/26 263 Beds 3 Baths 1,414 SqFt$879,000Open Sat 2PM-4PM
- 1/26 261 Bed 1 Bath 748 SqFt$499,900Open Sat 2PM-4PM
- 1/40 402 Beds 2 Baths 1,440 SqFt$655,000Open Wed 12PM-2PM
- 1/40 403 Beds 1 Bath 1,299 SqFt$1,350,000Open Thu 6PM-8PM
1150 Silverwood CRES, North Vancouver, BC V7P 1J1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 384 Beds 4 Baths 4,580 SqFt$3,498,000Open Sun 2PM-4PM
- 1/40 406 Beds 6 Baths 4,073 SqFt$2,950,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 1,542 SqFt$1,388,000Open Tue 4PM-7PM
- 7 Beds 6 Baths 4,184 SqFt$1,688,000Open Sat 2PM-4PM
- 1/14 141 Bed 1 Bath 573 SqFt$606,000Open Sat 12PM-4:30PM