Filters Reset
  Save Search (1) 
   Save your search to get Alerts
473 Properties
 473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 2 Beds 2 Baths 998 SqFt$679,900Active 2 Beds 2 Baths 998 SqFt$679,900Active
- 1/36 36 1 Bed 1 Bath 469 SqFt$399,900Active 1 Bed 1 Bath 469 SqFt$399,900Active
- 1/30 30 7 Beds 6 Baths 4,800 SqFt$2,058,939Active 7 Beds 6 Baths 4,800 SqFt$2,058,939Active
- 1/35 35 2 Beds 2 Baths 1,327 SqFt$725,000Active 2 Beds 2 Baths 1,327 SqFt$725,000Active
- 1/37 37 2 Beds 2 Baths 1,402 SqFt$800,000Active 2 Beds 2 Baths 1,402 SqFt$800,000Active
- 1/30 30 1 Bed 1 Bath 645 SqFt$463,000Active 1 Bed 1 Bath 645 SqFt$463,000Active
- 1/34 34 3 Beds 3 Baths 1,437 SqFt$799,900Active 3 Beds 3 Baths 1,437 SqFt$799,900Active
- 1/15 15 2 Beds 2 Baths 1,214 SqFt$699,798Active 2 Beds 2 Baths 1,214 SqFt$699,798Active
- 1/40 40 6 Beds 5 Baths 5,086 SqFt$1,998,000Active 6 Beds 5 Baths 5,086 SqFt$1,998,000Active
- 1/40 40 3 Beds 3 Baths 2,564 SqFt$1,449,000Active 3 Beds 3 Baths 2,564 SqFt$1,449,000Active19009 59a AVE, Surrey, BC V3S 7W5Listed by Royal LePage West Real Estate Services Single Family Home   
- 1/21 21 2 Beds 1 Bath 793 SqFt$598,000Active 2 Beds 1 Bath 793 SqFt$598,000Active
- 1/26 26 5 Beds 3 Baths 2,674 SqFt$4,800Active 5 Beds 3 Baths 2,674 SqFt$4,800Active
- 1/40 40 3 Beds 2 Baths 1,454 SqFt$1,199,900Active 3 Beds 2 Baths 1,454 SqFt$1,199,900Active
- 1/40 40 8 Beds 8 Baths 6,940 SqFt$2,999,999Active 8 Beds 8 Baths 6,940 SqFt$2,999,999Active
- 1/40 40 2 Beds 2 Baths 1,476 SqFt$824,900Active 2 Beds 2 Baths 1,476 SqFt$824,900Active
- 1/9 9 2 Beds 1 Bath 1,284 SqFt$1,450Active 2 Beds 1 Bath 1,284 SqFt$1,450Active
- 1/23 23 5 Beds 4 Baths 2,439 SqFt$1,438,800Active 5 Beds 4 Baths 2,439 SqFt$1,438,800Active
- 1/29 29 5 Beds 4 Baths 2,733 SqFt$1,788,888Active 5 Beds 4 Baths 2,733 SqFt$1,788,888Active
- 1/20 20 2 Beds 2 Baths 1,402 SqFt$899,900Active 2 Beds 2 Baths 1,402 SqFt$899,900Active
- 1/23 23 2 Beds 1 Bath 902 SqFt$349,000Active 2 Beds 1 Bath 902 SqFt$349,000Active
- 1/36 36 6 Beds 5 Baths 2,725 SqFt$1,699,000Active 6 Beds 5 Baths 2,725 SqFt$1,699,000Active
- 1/36 36 9 Beds 6 Baths 4,076 SqFt$2,049,000Active 9 Beds 6 Baths 4,076 SqFt$2,049,000Active
- 1/21 21 3 Beds 2 Baths 1,515 SqFt$858,000Active 3 Beds 2 Baths 1,515 SqFt$858,000Active
- 1/18 18 1 Bed 1 Bath 700 SqFt$309,888Active 1 Bed 1 Bath 700 SqFt$309,888Active
