Filters Reset
  Save Search (1) 
   Save your search to get Alerts
475 Properties
 475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 3 Baths 1,680 SqFt$949,800Active 4 Beds 3 Baths 1,680 SqFt$949,800Active
- 1/39 39 2 Beds 1 Bath 1,005 SqFt$638,000Active 2 Beds 1 Bath 1,005 SqFt$638,000Active
- 1/39 39 3 Beds 3 Baths 2,077 SqFt$1,379,000Active 3 Beds 3 Baths 2,077 SqFt$1,379,000Active
- 1/38 38 4 Beds 2 Baths 1,914 SqFt$1,780,000Active 4 Beds 2 Baths 1,914 SqFt$1,780,000Active
- 1/40 40 4 Beds 3 Baths 2,353 SqFt$1,338,880Active 4 Beds 3 Baths 2,353 SqFt$1,338,880Active
- 3D 3 Beds 4 Baths 1,875 SqFt$869,000Active 3 Beds 4 Baths 1,875 SqFt$869,000Active
- 1/28 28 3 Beds 3 Baths 1,548 SqFt$1,250,000Active 3 Beds 3 Baths 1,548 SqFt$1,250,000Active
- 1/38 38 8 Beds 8 Baths 3,754 SqFt$2,099,999Active 8 Beds 8 Baths 3,754 SqFt$2,099,999Active
- 1/31 31 4 Beds 4 Baths 2,576 SqFt$1,348,888Active 4 Beds 4 Baths 2,576 SqFt$1,348,888Active
- 1/21 21 6 Beds 4 Baths 2,763 SqFt$1,339,900Active 6 Beds 4 Baths 2,763 SqFt$1,339,900Active
- 1/40 40 3 Beds 3 Baths 1,958 SqFt$949,000Active 3 Beds 3 Baths 1,958 SqFt$949,000Active
- 1/29 29 4 Beds 4 Baths 1,946 SqFt$949,900Active 4 Beds 4 Baths 1,946 SqFt$949,900Active
- 1/39 39 3 Beds 3 Baths 1,407 SqFt$819,000Active 3 Beds 3 Baths 1,407 SqFt$819,000Active
- 3D 3 Beds 2 Baths 2,582 SqFt$1,579,000Active 3 Beds 2 Baths 2,582 SqFt$1,579,000Active
- 1/37 37 4 Beds 4 Baths 2,016 SqFt$990,000Active 4 Beds 4 Baths 2,016 SqFt$990,000Active
- 1/39 39 4 Beds 3 Baths 1,860 SqFt$1,199,999Active 4 Beds 3 Baths 1,860 SqFt$1,199,999Active
- 1/31 31 3 Beds 2 Baths 975 SqFt$730,000Active 3 Beds 2 Baths 975 SqFt$730,000Active
- 1/28 28 1 Bed 1 Bath 610 SqFt$449,900Active 1 Bed 1 Bath 610 SqFt$449,900Active
- 1/36 36 2 Beds 2 Baths 1,063 SqFt$715,000Active 2 Beds 2 Baths 1,063 SqFt$715,000Active
- 1/17 17 1 Bed 1 Bath 468 SqFt$399,900Active 1 Bed 1 Bath 468 SqFt$399,900Active
- 1/34 34 6 Beds 4 Baths 4,170 SqFt$1,798,000Active 6 Beds 4 Baths 4,170 SqFt$1,798,000Active6353 166 ST, Surrey, BC V3S 0W2Listed by Angell, Hasman & Associates Realty Ltd. Single Family Home   
- 1/20 20 2 Beds 1 Bath 914 SqFt$399,000Active 2 Beds 1 Bath 914 SqFt$399,000Active
- 1/40 40 3 Beds 3 Baths 2,000 SqFt$879,000Active 3 Beds 3 Baths 2,000 SqFt$879,000Active
- 1/40 40 6 Beds 5 Baths 3,152 SqFt$1,498,800Active 6 Beds 5 Baths 3,152 SqFt$1,498,800Active
