Filters Reset
  Save Search (1) 
   Save your search to get Alerts
479 Properties
 479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 6 Beds 6 Baths 4,888 SqFt$2,499,000Active 6 Beds 6 Baths 4,888 SqFt$2,499,000Active
- 3D 4 Beds 4 Baths 2,692 SqFt$1,328,800Active 4 Beds 4 Baths 2,692 SqFt$1,328,800Active
- 1/40 40 7 Beds 4 Baths 4,061 SqFt$1,599,000Active 7 Beds 4 Baths 4,061 SqFt$1,599,000Active
- 1/40 40 6 Beds 5 Baths 4,033 SqFt$1,750,000Active 6 Beds 5 Baths 4,033 SqFt$1,750,000Active
- 1/12 12 1 Bed 1 Bath 601 SqFt$490,000Active 1 Bed 1 Bath 601 SqFt$490,000Active
- 1/29 29 6 Beds 3 Baths 3,390 SqFt$1,599,000Active 6 Beds 3 Baths 3,390 SqFt$1,599,000Active
- 1/40 40 2 Beds 2 Baths 1,712 SqFt$1,150,000Active 2 Beds 2 Baths 1,712 SqFt$1,150,000Active
- 1/31 31 1 Bed 1 Bath 730 SqFt$313,900Active 1 Bed 1 Bath 730 SqFt$313,900Active
- 1/29 29 5 Beds 3 Baths 2,103 SqFt$1,229,900Active 5 Beds 3 Baths 2,103 SqFt$1,229,900Active
- 1/40 40 2 Beds 2 Baths 892 SqFt$599,000Active 2 Beds 2 Baths 892 SqFt$599,000Active
- 1/40 40 3 Beds 3 Baths 1,468 SqFt$769,800Active 3 Beds 3 Baths 1,468 SqFt$769,800Active
- 1/28 28 4 Beds 4 Baths 2,274 SqFt$1,099,900Active 4 Beds 4 Baths 2,274 SqFt$1,099,900Active
- 1/24 24 3 Beds 3 Baths 2,515 SqFt$4,300Active 3 Beds 3 Baths 2,515 SqFt$4,300Active16482 63 AVE #Upper House, Surrey, BC V3S 2V2Listed by Homelife Property Management BC Single Family Home   
- 1/40 40 6 Beds 5 Baths 3,247 SqFt$1,495,000Active 6 Beds 5 Baths 3,247 SqFt$1,495,000Active
- 1/34 34 9 Beds 7 Baths 5,444 SqFt$2,900,000Active 9 Beds 7 Baths 5,444 SqFt$2,900,000Active
- 1/23 23 7 Beds 7 Baths 4,136 SqFt$1,999,000Active 7 Beds 7 Baths 4,136 SqFt$1,999,000Active
- 1/35 35 2 Beds 3 Baths 1,263 SqFt$698,000Active 2 Beds 3 Baths 1,263 SqFt$698,000Active
- 1/29 29 2 Beds 1 Bath 678 SqFt$499,900Active 2 Beds 1 Bath 678 SqFt$499,900Active
- 1/24 24 1 Bed 1 Bath 594 SqFt$428,880Active 1 Bed 1 Bath 594 SqFt$428,880Active
- 1/8 8 1 Bed 1 Bath 597 SqFt$529,900Active 1 Bed 1 Bath 597 SqFt$529,900Active
- 1/10 10 2 Beds 2 Baths 835 SqFt$579,990Active 2 Beds 2 Baths 835 SqFt$579,990Active
- 1/40 40 6 Beds 5 Baths 4,009 SqFt$1,699,000Active 6 Beds 5 Baths 4,009 SqFt$1,699,000Active
- 1/31 31 4 Beds 3 Baths 1,867 SqFt$1,090,000Active 4 Beds 3 Baths 1,867 SqFt$1,090,000Active
- 1/40 40 5 Beds 4 Baths 2,548 SqFt$1,174,000Active 5 Beds 4 Baths 2,548 SqFt$1,174,000Active
