Filters Reset
  Save Search (1) 
   Save your search to get Alerts
479 Properties
 479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/22 22 3 Beds 3 Baths 1,617 SqFt$959,000Active 3 Beds 3 Baths 1,617 SqFt$959,000Active
- 1/13 13 1 Bed 1 Bath 383 SqFt$1,500Active 1 Bed 1 Bath 383 SqFt$1,500Active7052 195 ST #Coach House, Surrey, BC V4N 5Y7Listed by Homelife Property Management BC Single Family Home   
- 3D 2 Beds 3 Baths 1,448 SqFt$749,999Active 2 Beds 3 Baths 1,448 SqFt$749,999Active
- 1/26 26 5 Beds 4 Baths 3,072 SqFt$5,300Active 5 Beds 4 Baths 3,072 SqFt$5,300Active
- 1/40 40 6 Beds 4 Baths 3,730 SqFt$1,749,000Active 6 Beds 4 Baths 3,730 SqFt$1,749,000Active
- 1/40 40 6 Beds 5 Baths 3,561 SqFt$1,499,000Active 6 Beds 5 Baths 3,561 SqFt$1,499,000Active
- 1/25 25 6 Beds 5 Baths 2,241 SqFt$1,199,000Active 6 Beds 5 Baths 2,241 SqFt$1,199,000Active
- 1/37 37 3 Beds 3 Baths 1,845 SqFt$799,900Active 3 Beds 3 Baths 1,845 SqFt$799,900Active
- 1/40 40 5 Beds 3 Baths 3,019 SqFt$2,599,900Active 5 Beds 3 Baths 3,019 SqFt$2,599,900Active
- 1/30 30 1 Bed 1 Bath 681 SqFt$484,900Active 1 Bed 1 Bath 681 SqFt$484,900Active
- 1/26 26 3 Beds 2 Baths 1,814 SqFt$1,150,000Active 3 Beds 2 Baths 1,814 SqFt$1,150,000Active
- 1/39 39 6 Beds 5 Baths 2,986 SqFt$1,499,999Active 6 Beds 5 Baths 2,986 SqFt$1,499,999Active
- 1/7 7 2 Beds 1 Bath 894 SqFt$1,175,000Active 2 Beds 1 Bath 894 SqFt$1,175,000Active
- 1/36 36 1 Bed 1 Bath 592 SqFt$449,000Active 1 Bed 1 Bath 592 SqFt$449,000Active
- 1/19 19 1 Bed 1 Bath 638 SqFt$428,000Active 1 Bed 1 Bath 638 SqFt$428,000Active
- 1/32 32 7 Beds 4 Baths 3,890 SqFt$1,399,999Active 7 Beds 4 Baths 3,890 SqFt$1,399,999Active
- 1/34 34 3 Beds 2 Baths 1,388 SqFt$765,000Active 3 Beds 2 Baths 1,388 SqFt$765,000Active
- 1/40 40 6 Beds 4 Baths 3,056 SqFt$1,398,800Active 6 Beds 4 Baths 3,056 SqFt$1,398,800Active
- 1/34 34 2 Beds 2 Baths 1,220 SqFt$799,900Active 2 Beds 2 Baths 1,220 SqFt$799,900Active
- 1/37 37 3 Beds 3 Baths 1,397 SqFt$779,800Active 3 Beds 3 Baths 1,397 SqFt$779,800Active
- 1/26 26 5 Beds 4 Baths 2,933 SqFt$1,249,000Active 5 Beds 4 Baths 2,933 SqFt$1,249,000Active
- 3D 3 Beds 3 Baths 1,938 SqFt$838,000Active 3 Beds 3 Baths 1,938 SqFt$838,000Active
- 1/13 13 2 Beds 2 Baths 855 SqFt$519,000Active 2 Beds 2 Baths 855 SqFt$519,000Active
- 1/35 35 3 Beds 2 Baths 1,500 SqFt$749,000Active 3 Beds 2 Baths 1,500 SqFt$749,000Active
