Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
9 Beds 7 Baths 3,441 SqFt$1,898,888Open Sun 1PM-1PM - 1/35 35
2 Beds 2 Baths 1,164 SqFt$588,000Open Sat 2PM-4PM - 1/39 39
5 Beds 3 Baths 2,090 SqFt$749,999Open Sat 2PM-4PM - 1/37 37
5 Beds 4 Baths 3,826 SqFt$2,099,000Open Sat 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,597 SqFt$2,199,000Open Sat 2PM-4PM - 1/7 7
8 Beds 4 Baths 2,540 SqFt$1,399,000Open Thu 4PM-6PM - 1/20 20
1 Bed 1 Bath 678 SqFt$509,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 800 SqFt$555,000Open Sat 2PM-4PM - 1/40 40
5 Beds 7 Baths 5,510 SqFt$3,499,000Open Sun 2PM-4PM - 1/37 37
3 Beds 4 Baths 2,252 SqFt$1,129,000Open Sat 2PM-4PM - 1/36 36
11 Beds 9 Baths 6,601 SqFt$2,699,900Open Sun 2:30PM-4:30PM - 1/40 40
4 Beds 3 Baths 2,738 SqFt$1,325,000Open Sun 10AM-12PM - 3D
3 Beds 2 Baths 1,457 SqFt$330,000Open Sat 2PM-4PM - 1/36 36
5 Beds 5 Baths 4,609 SqFt$3,788,000Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,876 SqFt$839,000Open Sat 2PM-4PM - 1/30 30
5 Beds 3 Baths 2,238 SqFt$1,280,000Open Sun 12PM-1:30PM - 1/27 27
2 Beds 2 Baths 1,161 SqFt$925,000Open Sun 1PM-3PM - 1/17 17
3 Beds 4 Baths 1,969 SqFt$1,069,000Open Sat 12PM-4PM - 1/40 40
8 Beds 8 Baths 6,129 SqFt$2,498,888Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,614 SqFt$850,000Open Sat 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,250 SqFt$749,900Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 899 SqFt$550,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,291 SqFt$525,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 2,477 SqFt$2,499,000Open Sun 12PM-2PM2143 180 ST, Surrey, BC V3Z 9V7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
