Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
6 Beds 4 Baths 2,915 SqFt$1,749,999Active - 1/35 35
4 Beds 4 Baths 1,734 SqFt$969,000Active - 1/25 25
7 Beds 6 Baths 6,532 SqFt$2,599,000Active - 1/40 40
4 Beds 4 Baths 2,724 SqFt$1,598,000Active16772 23 AVE, Surrey, BC V3Z 0M7
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/26 26
1 Bed 1 Bath 601 SqFt$429,900Active - 1/27 27
2 Beds 2 Baths 1,036 SqFt$539,853Active - 1/22 22
7 Beds 9 Baths 7,571 SqFt$3,499,000Active - 1/40 40
6 Beds 4 Baths 2,913 SqFt$1,699,999Active - 1/39 39
8 Beds 8 Baths 5,055 SqFt$2,249,000Active - 1/6 6
9 Beds 7 Baths 4,655 SqFt$2,088,000Active - 1/28 28
3 Beds 3 Baths 1,599 SqFt$794,000Active
6 Beds 5 Baths 1,942 SqFt$1,499,000Active10231 Semiahmoo RD, Surrey, BC V3T 3N5
Listed by Royal LePage Global Force Realty
Single Family Home
