Filters Reset
Save Search (1)
Save your search to get Alerts
4.8K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 3 Baths 1,338 SqFt$785,000Active - 1/26 26
2 Beds 2 Baths 826 SqFt$550,000Active - 1/30 30
2 Beds 1 Bath 924 SqFt$250,000Active8254 134 ST #50, Surrey, BC V3W 6M2
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/5 5
1 Bed 1 Bath 723 SqFt$388,000Active - 1/9 9
1 Bed 1 Bath 816 SqFt$549,999Active - 1/23 23
8 Beds 7 Baths 4,271 SqFt$1,899,000Active - 1/34 34
3 Beds 3 Baths 1,837 SqFt$899,000Active - 1/16 16
1 Bed 1 Bath 659 SqFt$370,000Active - 1/32 32
3 Beds 3 Baths 1,937 SqFt$1,298,500Active - 1/18 18
7 Beds 5 Baths 3,103 SqFt$1,818,000Active - 1/13 13
1 Bath 361 SqFt$335,000Active - 1/40 40
6 Beds 3 Baths 3,531 SqFt$1,790,000Active14373 115 Avenue ST, Surrey, BC V3R 2P9
Listed by Homelife Benchmark Titus Realty
Single Family Home
- 1/26 26
1 Bed 1 Bath 840 SqFt$515,000Active - 1/31 31
2 Beds 2 Baths 1,285 SqFt$725,000Active - 3D
3 Beds 3 Baths 1,655 SqFt$1,450,000Active - 1/40 40
2 Beds 3 Baths 1,670 SqFt$1,119,900Active - 1/38 38
1 Bed 2 Baths 848 SqFt$489,000Active - 1/10 10
2 Beds 3 Baths 1,347 SqFt$719,000Active - 1/27 27
3 Beds 3 Baths 1,545 SqFt$1,199,900Active - 1/40 40
4 Beds 6 Baths 6,806 SqFt$5,880,000Active - 1/40 40
4 Beds 4 Baths 2,198 SqFt$1,248,800Active - 1/12 12
2 Beds 1 Bath 860 SqFt$179,000Active1840 160 ST #235, Surrey, BC V4A 4X4
Listed by Royal LePage West Real Estate Services
Manufactured Home
- 1/16 16
2 Beds 2 Baths 900 SqFt$2,500Active - 1/20 20
4 Beds 3 Baths 1,607 SqFt$948,000Active
