Filters Reset
Save Search (1)
Save your search to get Alerts
6K Properties
6,026 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 879 SqFt$788,000Open Sat 11AM-1PM - 1/3 3
2 Beds 2 Baths 1,000 SqFt$1,589,000Open Sat 2PM-4PM - 1/30 30
3 Beds 4 Baths 1,943 SqFt$2,080,000Open Sun 2PM-3:30PM
4 Beds 3 Baths 1,743 SqFt$1,779,000Open Sun 2PM-4PM- 1/28 28
2 Beds 2 Baths 1,306 SqFt$1,050,000Open Sun 2PM-4PM - 1/17 17
1 Bed 1 Bath 661 SqFt$759,900Open Sat 2PM-4PM - 1/27 27
3 Beds 4 Baths 1,472 SqFt$1,450,000Open Sat 3:30PM-4:30PM - 1/26 26
3 Beds 4 Baths 1,509 SqFt$1,498,000Open Sat 3:30PM-4:30PM - 1/24 24
1 Bed 1 Bath 583 SqFt$619,800Open Sun 2PM-4PM - 1/21 21
2 Beds 1 Bath 834 SqFt$699,000Open Sun 2PM-4PM - 1/28 28
6 Beds 3 Baths 2,637 SqFt$1,849,000Open Sun 1PM-3PM1949 Mahon AVE, North Vancouver, BC V7M 2T4
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,163 SqFt$1,485,000Open Sat 2PM-4PM - 1/39 39
6 Beds 5 Baths 3,505 SqFt$2,449,000Open Sat 2PM-4PM - 1/29 29
1 Bath 520 SqFt$499,000Open Sat 12PM-2PM - 1/40 40
2 Beds 2 Baths 1,079 SqFt$789,000Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths 1,810 SqFt$2,099,000Open Sun 1PM-3PM - 1/26 26
2 Beds 2 Baths 823 SqFt$499,000Open Sat 2PM-4PM - 1/38 38
4 Beds 4 Baths 1,795 SqFt$1,999,000Open Sun 1PM-3PM - 1/22 22
1 Bed 1 Bath 619 SqFt$624,900Open Sun 1PM-3PM - 1/28 28
1 Bed 1 Bath 553 SqFt$549,999Open Sat 12:30PM-2PM - 1/35 35
3 Beds 3 Baths 1,447 SqFt$1,650,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 870 SqFt$1,020,000Open Sat 2PM-4PM - 1/29 29
1 Bed 1 Bath 692 SqFt$659,900Open Sun 2PM-4PM - 3D
1 Bath 581 SqFt$449,000Open Sat 2PM-4PM
