Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
1 Bed 1 Bath 757 SqFt$909,900Open Sat 12PM-1:30PM - 3D
2 Beds 3 Baths 2,758 SqFt$3,200,000Open Sat 1PM-3PM - 1/12 12
3 Beds 3 Baths 1,202 SqFt$1,289,900Open Sat 2PM-4PM - 1/24 24
2 Beds 2 Baths 1,012 SqFt$1,029,999Open Sat 12PM-2PM - 1/32 32
1 Bed 1 Bath 972 SqFt$899,800Open Sat 2:30PM-4:30PM - 1/35 35
2 Beds 2 Baths 1,010 SqFt$1,099,000Open Sat 2PM-4PM - 1/31 31
2 Beds 3 Baths 1,570 SqFt$1,349,000Open Sun 2:30PM-4:30PM - 1/19 19
3 Beds 2 Baths 1,030 SqFt$1,188,000Open Sat 2PM-4PM - 1/29 29
2 Beds 2 Baths 825 SqFt$629,999Open Sun 2PM-4PM - 1/31 31
3 Beds 3 Baths 1,583 SqFt$1,538,000Open Sat 2PM-4PM2460 Adanac ST #1, Vancouver, BC V5K 2M4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,640 SqFt$1,418,800Open Sat 2PM-4PM - 1/29 29
1 Bed 2 Baths 1,008 SqFt$819,000Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 908 SqFt$1,018,800Open Sun 2PM-4PM - 1/22 22
1 Bed 1 Bath 637 SqFt$609,900Open Sun 2PM-4PM - 1/38 38
5 Beds 2 Baths 2,600 SqFt$2,099,000Open Sat 2:30PM-4PM - 1/18 18
2 Beds 2 Baths 822 SqFt$1,088,800Open Sat 2:30PM-6:30PM - 1/28 28
2 Beds 4 Baths 1,774 SqFt$2,488,800Open Sat 2:30PM-6:30PM - 1/22 22
3 Beds 3 Baths 1,891 SqFt$1,498,000Open 11/8 2PM-4PM - 1/30 30
2 Beds 1 Bath 811 SqFt$849,000Open Sun 2PM-4PM - 1/36 36
3 Beds 4 Baths 1,728 SqFt$1,849,900Open Thu 5PM-6:30PM - 1/34 34
3 Beds 4 Baths 1,708 SqFt$1,899,900Open Thu 5PM-6:30PM - 1/39 39
3 Beds 4 Baths 2,945 SqFt$3,698,000Open Thu 10AM-12PM
2 Beds 2 Baths 836 SqFt$899,000Open Sat 2PM-4PM- 1/38 38
1 Bed 1 Bath 524 SqFt$558,800Open Sat 2PM-4PM
