Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7.1K Properties
 1,500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 3 Beds 3 Baths 1,426 SqFt$1,449,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,426 SqFt$1,449,000Open Sat 2PM-4PM
- 1/19 19 2 Beds 2 Baths 1,165 SqFt$1,249,000Open Sat 2PM-4PM 2 Beds 2 Baths 1,165 SqFt$1,249,000Open Sat 2PM-4PM
- 1/24 24 1 Bed 1 Bath 887 SqFt$548,000Open Sat 2:30PM-4PM 1 Bed 1 Bath 887 SqFt$548,000Open Sat 2:30PM-4PM
- 1/36 36 2 Beds 2 Baths 896 SqFt$865,000Open Sat 2PM-4PM 2 Beds 2 Baths 896 SqFt$865,000Open Sat 2PM-4PM
- 1/24 24 3 Beds 3 Baths 1,503 SqFt$1,499,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,503 SqFt$1,499,000Open Sat 2PM-4PM
- 1/26 26 1 Bed 1 Bath 652 SqFt$769,000Open Sat 2PM-4PM 1 Bed 1 Bath 652 SqFt$769,000Open Sat 2PM-4PM
- 1/36 36 2 Beds 2 Baths 1,135 SqFt$799,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,135 SqFt$799,900Open Sun 2PM-4PM2024 Fullerton AVE #1609, North Vancouver, BC V7P 3G4Listed by Sutton Group-West Coast Realty Condo   
- 1/39 39 4 Beds 4 Baths 1,900 SqFt$2,299,000Open Sat 2PM-4PM 4 Beds 4 Baths 1,900 SqFt$2,299,000Open Sat 2PM-4PM
- 1/18 18 2 Beds 2 Baths 1,066 SqFt$1,150,000Open Sat 1PM-3PM 2 Beds 2 Baths 1,066 SqFt$1,150,000Open Sat 1PM-3PM
- 1/22 22 6 Beds 6 Baths 2,813 SqFt$2,888,000Open Sat 2PM-4PM 6 Beds 6 Baths 2,813 SqFt$2,888,000Open Sat 2PM-4PM213 W 28th ST, North Vancouver, BC V7N 2H9Listed by Behroyan & Associates Real Estate Services Single Family Home   
- 1/18 18 4 Beds 4 Baths 2,769 SqFt$7,990,000Open Sat 2PM-4PM 4 Beds 4 Baths 2,769 SqFt$7,990,000Open Sat 2PM-4PM
- 1/40 40 2 Beds 2 Baths 1,225 SqFt$1,399,900Open Fri 11AM-1PM 2 Beds 2 Baths 1,225 SqFt$1,399,900Open Fri 11AM-1PM
- 1/24 24 5 Beds 2 Baths 2,166 SqFt$1,668,000Open Sat 1PM-3PM 5 Beds 2 Baths 2,166 SqFt$1,668,000Open Sat 1PM-3PM
- 1/39 39 5 Beds 3 Baths 2,753 SqFt$2,599,900Open Sun 2:30PM-4PM 5 Beds 3 Baths 2,753 SqFt$2,599,900Open Sun 2:30PM-4PM
- 1/19 19 7 Beds 4 Baths 4,990 SqFt$1,248,000Open Sat 2PM-4PM 7 Beds 4 Baths 4,990 SqFt$1,248,000Open Sat 2PM-4PM
- 1/38 38 2 Beds 2 Baths 1,172 SqFt$1,499,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,172 SqFt$1,499,000Open Sun 2PM-4PM
- 1/34 34 1 Bed 1 Bath 677 SqFt$599,000Open Sun 2:30PM-4PM 1 Bed 1 Bath 677 SqFt$599,000Open Sun 2:30PM-4PM
- 1/34 34 2 Beds 2 Baths 1,027 SqFt$1,298,000Open Sun 2PM-4PM 2 Beds 2 Baths 1,027 SqFt$1,298,000Open Sun 2PM-4PM
- 1/28 28 1 Bed 1 Bath 682 SqFt$630,000Open Sat 2PM-4PM 1 Bed 1 Bath 682 SqFt$630,000Open Sat 2PM-4PM
- 1/27 27 5 Beds 4 Baths 3,307 SqFt$3,377,777Open Sun 2PM-4PM 5 Beds 4 Baths 3,307 SqFt$3,377,777Open Sun 2PM-4PM
- 1/24 24 1 Bed 1 Bath 695 SqFt$798,800Open Sat 2PM-4PM 1 Bed 1 Bath 695 SqFt$798,800Open Sat 2PM-4PM
- 1/27 27 1 Bed 2 Baths 754 SqFt$799,000Open Sat 1PM-3PM 1 Bed 2 Baths 754 SqFt$799,000Open Sat 1PM-3PM
- 1/22 22 3 Beds 3 Baths 2,470 SqFt$2,298,000Open Sun 2PM-4PM 3 Beds 3 Baths 2,470 SqFt$2,298,000Open Sun 2PM-4PM
- 1/24 24 6 Beds 3 Baths 3,060 SqFt$1,990,000Open Sat 2PM-4PM 6 Beds 3 Baths 3,060 SqFt$1,990,000Open Sat 2PM-4PM
