Filters Reset
  Save Search (1) 
   Save your search to get Alerts
478 Properties
 478 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/27 27 1 Bed 1 Bath 1,017 SqFt$399,000Active 1 Bed 1 Bath 1,017 SqFt$399,000Active
- 1/39 39 3 Beds 3 Baths 1,947 SqFt$864,000Active 3 Beds 3 Baths 1,947 SqFt$864,000Active
- 1/40 40 3 Beds 2 Baths 975 SqFt$640,000Active 3 Beds 2 Baths 975 SqFt$640,000Active
- 1/34 34 6 Beds 4 Baths 2,342 SqFt$1,438,999Active 6 Beds 4 Baths 2,342 SqFt$1,438,999Active
- 1/24 24 1 Bed 1 Bath 537 SqFt$449,000Active 1 Bed 1 Bath 537 SqFt$449,000Active
- 1/24 24 1 Bed 1 Bath 592 SqFt$455,000Active 1 Bed 1 Bath 592 SqFt$455,000Active
- 1/38 38 3 Beds 4 Baths 2,387 SqFt$1,149,900Active 3 Beds 4 Baths 2,387 SqFt$1,149,900Active
- 1/29 29 2 Beds 2 Baths 1,037 SqFt$699,980Active 2 Beds 2 Baths 1,037 SqFt$699,980Active
- 3D 7 Beds 5 Baths 3,231 SqFt$1,499,998Active 7 Beds 5 Baths 3,231 SqFt$1,499,998Active
- 1/22 22 2 Beds 2 Baths 964 SqFt$594,999Active 2 Beds 2 Baths 964 SqFt$594,999Active
- 1/21 21 3 Beds 3 Baths 1,599 SqFt$869,000Active 3 Beds 3 Baths 1,599 SqFt$869,000Active
- 1/10 10 2 Beds 1 Bath 988 SqFt$1,399,999Active 2 Beds 1 Bath 988 SqFt$1,399,999Active
- 1/37 37 4 Beds 4 Baths 2,192 SqFt$1,164,900Active 4 Beds 4 Baths 2,192 SqFt$1,164,900Active
- 1/21 21 10 Beds 10 Baths 6,756 SqFt$2,899,999Active 10 Beds 10 Baths 6,756 SqFt$2,899,999Active
- 1/39 39 8 Beds 8 Baths 5,297 SqFt$2,499,000Active 8 Beds 8 Baths 5,297 SqFt$2,499,000Active
- 1/23 23 3 Beds 4 Baths 1,820 SqFt$925,000Active 3 Beds 4 Baths 1,820 SqFt$925,000Active
- 1/40 40 5 Beds 4 Baths 3,617 SqFt$1,599,000Active 5 Beds 4 Baths 3,617 SqFt$1,599,000Active
- 1/40 40 3 Beds 2 Baths 1,539 SqFt$1,229,000Active 3 Beds 2 Baths 1,539 SqFt$1,229,000Active
- 3D 3 Beds 3 Baths 1,463 SqFt$745,000Active 3 Beds 3 Baths 1,463 SqFt$745,000Active
- 1/37 37 1 Bed 1 Bath 637 SqFt$409,900Active 1 Bed 1 Bath 637 SqFt$409,900Active
- 1/29 29 3 Beds 2 Baths 2,072 SqFt$1,299,999Active 3 Beds 2 Baths 2,072 SqFt$1,299,999Active
- 1/34 34 1 Bed 1 Bath 592 SqFt$489,000Active 1 Bed 1 Bath 592 SqFt$489,000Active
- 1/40 40 6 Beds 4 Baths 4,017 SqFt$2,088,000Active 6 Beds 4 Baths 4,017 SqFt$2,088,000Active
- 1/17 17 5 Beds 4 Baths 2,605 SqFt$1,374,888Active 5 Beds 4 Baths 2,605 SqFt$1,374,888Active

